Shepherds Fitness
Medmenham Running Club
Medmenham Running Club
Running
running
Races
Results
Photographs
running
home
Charity
Contact Us
running
Welcome
2011 Results
10 mile race
(3.5 mile race results are below.)
Number Time
hr:min:sec
Overall
position
Lady
position
First
name
Surname
46 58:55.1 1 Ben Livesey
104 1:01:13.4 2 James Townson
84 1:03:28.0 3 Robert Storey
103 1:03:38.4 4 Paul Roberson
62 1:07:49.1 5 Dave Roberts
25 1:08:13.6 6 Sean Nicolle
28 1:09:38.6 7 Paul Johnson
95 1:10:13.8 8 Julian Hucks
57 1:10:28.1 9 Roger Gill
74 1:10:53.7 10 Graham Bridges
49 1:11:29.3 11 George Eyles
86 1:11:57.2 12 Paul Kidd
56 1:12:24.5 13 Anthony Hutchinson
78 1:12:53.9 14 Donal Mcgurk
107 1:13:59.9 15 Steve Butler
55 1:17:14.0 16 James King
99 1:18:18.6 17 Mike Hollis
98 1:19:52.1 18 Larry Poole
88 1:20:54.9 19 Keiran Millard
61 1:21:46.1 20 Ian Gibbon
111 1:22:06.2 21 Jeremy Lockett
72 1:22:18.7 22 Douglas Vickers
76 1:22:11.5 23 1 Morgane Lesenne
52 1:23:29.7 24 Rupert Thomas
33 1:23:54.0 25 Marco Giacomelli
70 1:24:05.2 26 Derek Breaker
7 1:24:42.4 27 Stuart Muir
102 1:25:28.7 28 Hugh Morris
37 1:25:36.2 29 2 Jacqueline Pinnock
15 1:25:40.2 30 Gary Minter
90 1:26:29.3 31 Joseph Musisi
85 1:26:53.9 32 Les Lepper
29 1:27:04.8 33 3 Julie Rainbow
30 1:27:05.1 34 4 Jenny Brown
82 1:27:11.6 35 5 Barbro Julin
101 1:27:02.6 36 Paul Dallimore
42 1:28:17.5 37 Alan Pitcher
71 1:29:01.7 38 David Woods
48 1:29:08.3 39 6 Carolyn Lockett
2 1:29:29.9 40 John Rickman
39 1:29:29.0 41 Tony Bissex
81 1:29:48.8 42 Olov Hansen
100 1:29:48.5 43 Steve Forster
106 1:30:20.7 44 Dan Oaklet
114 1:31:06.7 45 John Brown
87 1:31:28.3 46 John Shaw
115 1:31:32.1 47 Paul Samson
105 1:33:15.3 48 Adrian Pinnock
34 1:33:43.5 49 Andrew Kipping
44 1:33:54.8 50 Paul Childerhouse
11 1:33:56.8 51 Tim Ballantyne
89 1:34:36.3 52 Gerry Murphy
112 1:34:43.1 53 7 Carrie Harris
35 1:34:51.5 54 8 Dorn Kipping
65 1:34:50.8 55 9 Ann Bowles
24 1:34:37.4 56 10 Rachel O'brien
23 1:34:44.2 57 11 Sara Da Costa
64 1:35:41.0 58 12 Claire Primett
32 1:38:31.9 59 13 Sarah Cook
91 1:38:45.7 60 Richard Kearney
80 1:39:55.8 61 Philip Taylor
16 1:40:22.3 62 John Bowley
43 1:40:25.1 63 14 Karen Letham
79 1:40:26.5 64 Simon Royal
41 1:41:38.2 65 15 Helen Myers
92 1:41:44.6 66 Andrea Leuenberger
96 1:42:34.5 67 16 Caroline Winton
110 1:43:42.9 68 Paul Hesken
17 1:44:09.8 69 17 Heather Bowley
6 1:44:53.9 70 18 Julie Ann
60 1:46:00.8 71 Bob Wallace
113 1:46:07.1 72 19 Annie Jacobs
97 1:46:19.4 73 20 Lisa Sammons
22 1:47:04.4 74 21 Evelyn Ersanilli
69 1:47:06.6 75 22 Emma Johnson
68 1:47:40.8 76 Andy Johnson
67 1:47:40.0 77 23 Melanie Woods
83 1:48:08.3 78 24 Tracy Caffell
59 1:48:55.0 79 Nick Goodwin
53 1:49:13.5 80 Ian Porter
47 1:49:47.8 81 25 Kim Bates
63 1:53:02.9 82 26 Emily Stevens
58 1:54:19.8 83 27 Nancy Blatchford
1 1:54:59.0 84 28 Kate Greene
109 1:55:09.6 85 29 Alice Larter
50 1:55:36.8 86 30 Joan Ryan
40 1:57:58.7 87 31 Marjorie Granger
108 2:20:39.3 88 Nick Peksa
3.5 mile fun run
Number Time
hr:min:sec
Overall
Position
Lady / Junior
position
First name Surname
27 20:18.9 1 Julian Sherman
2 21:21.4 2 1st Jnr Mathew Rainbow
34 22:36.2 3 Rob Sheppard
1 23:33.8 4 Peter Cook
22 23:58.3 5 Paul Connor
3 25:02.8 6 Ashley Rainbow
5 26:08.2 7 Conor Kipping
9 26:24.6 8 1st Jnr Girl Ellie Parnham
13 27:09.8 9 Paul Morris
6 28:59.6 10 Evan Bowers
10 29:07.9 11 Alexander Lay
28 29:10.1 12 1 Sarah Brady
26 30:06.8 13 2 Edel Mcgurk
15 30:18.4 14 Neville Mitchell
23 30:40.6 15 3 Gillian Bowers
29 31:15.9 16 4 Mariliis Lewis
31 31:43.6 17 5 Susan Regnersen
8 31:59.9 18 2nd Jnr Girl Hannah Maddocks
32 31:58.1 19 Andy West
19 32:07.6 20 6 Deborah Potter
20 32:07.7 21 Simon Potter
25 32:08.1 22 Neil Dewar
14 32:16.2 23 7 Shelley Mitchell
30 32:47.7 24 8 Christine Lewis
24 32:47.7 25 9 Sarah Tierney
12 43:51.7 26 Steve Durant
21 45:06.7 27 10 Anna Hutchinson
33 45:45.2 28 11 Caroline Wilcock
11 49:28.5 29 Ben Shepherd
4 49:29.9 30 3rd Jnr Girl Maia Kipping
7 50:16.9 31 4th Jnr Girl Harriet Lewis
17 53:59.4 32 12 Cheryl Hodds
18 54:00.0 33 13 Mary Parnham
16 54:44.0 34 14 Sue Rivett
running
Prize for the male winner
Prize for the male winner on the 10 mile race – Meal for two in the Orangery at Danesfield House hotel donated by Danesfield House Hotel
Prize for the male winner
Prize for the lady winner on the 10 mile race – two full day passes to the Danesfield Spa with two treatments donated by Danesfield House Hotel Spa
Prize for the male winner
£200 donation to expenses – SAS Software Ltd
Orchard House (IFAs) Ltd has paid for all stationery and printing etc.
Medmenham Running Club
New express Lunch Workout
Runner